Compare Starter, Growth, Scale, and Enterprise — pick the automation and support level that fits your team.
| Starter | Growth ★ Most Popular | Scale | Enterprise | |
|---|---|---|---|---|
| Monthly Price | $19.99 / mo | $149 / mo | $349 / mo | Custom |
| One-time Setup Fee | Free | $199 | $499 | Custom |
| AI Chatbots | 1 chatbot | 3 chatbots | Unlimited | Unlimited |
| Conversations / Month | 500 | 3,000 | Unlimited | Unlimited |
| Customer Service Automation | ✓ | ✓ | ✓ | ✓ |
| Lead Generation Flows | ✗ | ✓ | ✓ | ✓ |
| Operations Automation | ✗ | ✗ | ✓ | ✓ |
| Channel Integrations | Website only | Web, WhatsApp, Email | All channels | All channels |
| CRM Integration | ✗ | ✓ | ✓ | ✓ |
| Multilingual Support | ✗ | ✗ | ✓ | ✓ |
| Custom Branding | ✗ | ✓ | ✓ | ✓ |
| Analytics & Reporting | Basic | Standard | Advanced | Custom |
| White-label Solution | ✗ | ✗ | ✗ | ✓ |
| API Access | ✗ | ✗ | ✗ | ✓ |
| Custom AI Model Training | ✗ | ✗ | ✗ | ✓ |
| Support | Priority Email & Chat | Dedicated Account Manager | SLA + Legal Agreement | |
| Onboarding | Self-serve | Guided setup | Custom onboarding | White-glove onboarding |
| Free Trial | 14 days | 14 days | 14 days | Demo on request |
| Choose a plan |
Setup fees are one-time charges that cover the initial configuration, training, and deployment of your AI chatbot. They reflect the hands-on work our team puts in to get your solution live and performing from day one.
| Plan | Setup Fee | What's Included |
|---|---|---|
| Starter | Free (self-serve) | Self-guided onboarding, documentation & tutorials |
| Growth | $199 one-time | Bot configuration, FAQ training, 1 integration setup, 1 review call |
| Scale | $499 one-time | Full deployment, multi-channel setup, CRM integration, team training |
| Enterprise | Custom (per contract) | Dedicated project manager, custom build, UAT, SLA documentation |